Data Modeling for Analytics, AI and Modern Data Systems
- Flexible Attend in person or via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Tue, 06-16-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 06-23-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 06-30-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 07-07-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 07-14-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 07-21-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 07-28-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 08-04-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 08-11-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 08-18-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
This class meets simultaneously in a classroom and remotely via Zoom. Students are expected to attend and participate in the course, either in-person or remotely, during the days and times that are specified on the course schedule. Students attending remotely are also strongly encouraged to have their cameras on to get the most out of the remote learning experience. Students attending the class in-person are expected to bring a laptop to each class meeting.
To see all meeting dates, click ¡°Full Schedule¡± below.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
Students will need access to a computer and the ability to install software. Open source data modeling software can be found at:
Recommended Text: Data Modeling Essentials, 3rd edition, Graeme Simsion and Gaham Witt, Morgan Kaufmann, ISBN-10: 0126445516, ISBN-13: 978-0126445510.
|| Prerequisites:
Prerequisites / Skills Needed